Night Hawk Holmenkollen 2014

NightHawk Men

52 Lillomarka OL 3

LegRunnerrankTimeBehindPlacing in legLeg time
1Stein Blomseth 59 01:13:32+23:03 59/84 01:13:32
1.7 km 66 00:13:12+04:21 00:13:12
3.3 km 63 00:30:27+09:40 00:30:27
5.1 km 62 00:50:29+16:02 00:50:29
6.1 km 60 01:02:33+19:40 01:02:33
7.1 km 57 01:11:02+22:16 01:11:02
2Hallvard Fjær 63 02:39:47+57:05 65/84 01:26:15
1.7 km 60 01:27:08+27:03 00:13:36
3.3 km 60 01:46:07+34:25 00:32:35
5.1 km 64 02:12:20+47:08 00:58:48
6.1 km 63 02:27:37+53:21 01:14:05
7.1 km 63 02:37:24+56:33 01:23:52
3Svein Nygård 57 03:42:45+01:09:30 43/84 01:02:58
1.7 km 62 02:51:09+58:48 00:11:22
3.3 km 60 03:06:26+01:02:29 00:26:39
5.1 km 57 03:23:46+01:06:08 00:43:59
6.1 km 58 03:33:21+01:07:30 00:53:34
7.1 km 56 03:40:47+01:09:21 01:01:00
4Vidar Benjaminsen 48 05:35:54+01:43:05 49/84 01:53:09
1.7 km 54 03:53:17+01:10:57 00:10:32
6.2 km 52 04:37:03+01:23:46 00:54:18
6.8 km 52 04:42:50+01:25:05 01:00:05
8.5 km 52 05:06:14+01:35:15 01:23:29
9.6 km 51 05:16:35+01:37:39 01:33:50
5Arne Dybdahl disq+02:05:44 /84 disq
1.7 km 47 05:46:00+01:44:18 00:10:06
9.8 km 48 06:59:22+02:03:02 01:23:28
6Jens Olav Kløvrud disq+02:24:05 42/84 00:57:18
1.8 km disq+02:09:56 00:12:36
3.3 km disq+02:15:41 00:27:32
5.1 km disq+02:19:41 00:45:32
5.9 km disq+02:21:20 00:52:09
7Fredrik Steiwer disq+03:23:56 73/84 01:40:25
1.8 km disq+02:40:45 00:16:40
3.3 km disq+03:07:08 00:43:03
5.1 km disq+03:13:21 01:20:56
5.9 km disq+03:19:28 01:32:04
8Terje Blindheim disq+03:57:14 67/84 01:12:41
1.8 km disq+09:14:14 05:58:55
3.3 km disq+03:44:55 00:38:22
5.1 km disq+03:53:13 00:59:47
5.9 km disq+03:56:40 01:08:11